
POSTER SESSION A: Tuesday April 14, 19:30
| 162 | Connected Components of 3-Partite 3-Uniform Hypergraphs Nicolas Neubauer and Klaus Obermayer |
[DjVu|PDF] |
| 157 | Why Feature Selection Works? Rich Caruana and Art Munson |
[DjVu|PDF] |
| 155 | Hierarchical Latent Variable Models for Human Pose Inference Catalin Ionescu and Cristian Sminchisescu |
[DjVu|PDF] |
| 153 | Automatic discrimination of mislabeled training points for large margin classifiers Romer Rosales, Glenn Fung and Wei Tong |
[DjVu|PDF] |
| 152 | Semi-Supervised Embedding for Predicting Protein-Protein Interactions from Multiple Sources Yanjun Qi, Oznur Tastan, Jaime Carbonell, Judith Klein-Seetharaman, Jason Weston |
[DjVu|PDF] |
| 150 | Learning Representation and Control in Markov Decision Processes Sridhar Mahadevan |
[DjVu|PDF] |
| 143 | Latent Feature Models for Link Prediction Kurt T Miller and Thomas L Griffiths and Michael I Jordan |
[DjVu|PDF] |
| 142 | Relational models for generating labeled real-world graphs Christoph Lippert and Nino Shervashidze and Oliver Stegle and Karsten Borgwardt |
[DjVu|PDF] |
| 141 | Efficient Discovery of Common Patterns in Sequences Pavel Kuksa and Vladimir Pavlovic |
[DjVu|PDF] |
| 139 | Unsupervised Rank Aggregation with Domain-Specific Expertise Alexandre Klementiev and Dan Roth and Kevin Small and Ivan Titov |
[DjVu|PDF] |
| 136 | An Efficient Convolutional Framework for Multitask Learning Michalis K. Titsias and Mauricio Alvarez and David Luengo and Neil D. Lawrence |
[DjVu|PDF] |
| 122 | Repulsive Affinity-Based Clustering Laurens J.P. van der Maaten |
[DjVu|PDF] |
| 121 | Learning and Recognizing American Football Plays Eran Swears and Anthony Hoogs |
[DjVu|PDF] |
| 120 | Monte-Carlo Simulation Balancing David Silver and Gerald Tesauro |
[DjVu|PDF] |
| 118 | Online Learning with Knowledge-Based SVMs Gautam Kunapuli and Kristin P. Bennett and Richard Maclin and Jude Shavlik |
[DjVu|PDF] |
| 117 | Performance Prediction of the Influence Relevance Voter Chloe-Agathe Azencott and Joshua S. Swamidass and Pierre Baldi |
[DjVu|PDF] |
| 109 | Learning Kinematic Models for Articulated Objects Juergen Sturm and Cyrill Stachniss and Vijay Pradeep and Christian Plagemann and Kurt Konolige and Wolfram Burgard |
[DjVu|PDF] |
| 108 | Video-based Lane Detection using Boosting Principles Raghuraman Gopalan and Tsai Hong and Mike Shneier and Rama Chellappa |
[DjVu|PDF] |
| 107 | From Clustering to Co-clustering: Generative Model Approach Danial Lashkari and Polina Golland |
[DjVu|PDF] |
| 106 | Supervised Semantic Indexing for Ranking Documents Bing Bai and Jason Weston and Ronan Collobert and David Grangier |
[DjVu|PDF] |
| 103 | A Nonconformity Approach to Model Selection for SVMs David R. Hardoon and Zakria Hussain and John Shawe-Taylor |
[DjVu|PDF] |
POSTER SESSION B: Wednesday April 15, 19:30
| 158 | CNP: An FPGA-based Processor for Convolutional Networks Clement Farabet and Cyril Poulet and Jefferson Y. Han and Yann LeCun |
[DjVu|PDF] |
| 149 | Polylingual Topic Models David Mimno and Hanna M. Wallach and Limin Yao and Jason Naradowsky and Andrew McCallum |
[DjVu|PDF] |
| 147 | Functional Bundle Methods Nathan Ratliff and J. Andrew Bagnell |
[DjVu|PDF] |
| 146 | Mixtures-of-Clusterings by Boosting Jonathan Chang and David M. Blei |
[DjVu|PDF] |
| 145 | SVM Multi-Task Learning and Non convex Sparsity Measure R. Flamary and A. Rakotomamonjy and G. Gasso and S. Canu |
[DjVu|PDF] |
| 144 | Perturbation Methods for Discriminant Analysis Yung-Kyun Noh and Jihun Hamm and Daniel D. Lee |
[DjVu|PDF] |
| 135 | Rank Priors for Continuous Non-Linear Dimensionality Reduction Raquel Urtasun and Andreas Geiger and Trevor Darrell |
[DjVu|PDF] |
| 134 | Co-training with Noisy Perceptual Observations C. Mario Christoudias and Raquel Urtasun and Ashish Kapoor and Trevor Darrell |
[DjVu|PDF] |
| 133 | Second-Order PCA-Style Dimensionality Reduction Algorithm by Semidefinite Programming Rong Jin and Wei Tong |
[DjVu|PDF] |
| 131 | Hierarchical Affinity Propagation Inmar Givoni and Brendan Frey |
[DjVu|PDF] |
| 130 | Estimation of conditional mutual information and its application as a measure of conditional dependence Sohan Seth and Jose C. Principe |
[DjVu|PDF] |
| 129 | Dynamic Modeling by Support Vector Machines Haini Qu and Yacine Oussar and Gérard DREYFUS |
[DjVu|PDF] |
| 127 | Symmetrized Bregman Divergences and Metrics Arindam Banerjee and Daniel Boley and Sreansgu Acharyya |
[DjVu|PDF] |
| 126 | Extracting the Measurement Information Core for Model Selection of Dynamical Systems Alberto G. Busetto and Cheng Soon Ong and Joachim M. Buhmann |
[DjVu|PDF] |
| 124 | Machine learning for shock decision in implanted defibrillators P. Bouchet and R. Dubois and C. Henry and P. Roussel and G. Dreyfus |
[DjVu|PDF] |
| 123 | Freezing and Sleeping: Tracking Experts that Learn by Evolving Past Posteriors Tim van Erven and Wouter M. Koolen |
[DjVu|PDF] |
| 115 | Robust Probabilistic Matrix Factorization Wu-Jun Li and Yi Zhen and Dit-Yan Yeung and Zhihua Zhang |
[DjVu|PDF] |
| 114 | Semi-Markov Clustering Matthew Robards and Peter Sunehag |
[DjVu|PDF] |
| 113 | Towards Large Scale Transfer Learning Alexandru Niculescu-Mizil |
[DjVu|PDF] |
| 112 | Vehicle Routing with an Environment Model Tomas Singliar and Milos Hauskrecht |
[DjVu|PDF] |
| 111 | Learning Using Group Information Vladimir Cherkassky and Feng Cai |
[DjVu|PDF] |